# Learning Course

## Learning Course

### Introduction

A **Learning Course** is a core instructional unit within a Pathway or Curriculum. Courses typically focus on a specific subject or theme—like “Introduction to Marketing” or “Data Visualization for Beginners.” They help break down a larger program into digestible sections, each possibly containing multiple modules, resources, and assessments.

Key highlights of a Learning Course include:

* **Flexible Association**: It can belong to a Pathway or directly to a Curriculum.
* **AI Enablement**: If you check the AI feature, the course can leverage AI-driven insights for scoring or personalized learning paths.
* **Prerequisites**: You can specify other courses that must be completed first, ensuring a logical learner journey.
* **External Linking**: Education Cloud references, plus an Activity Definition ID for advanced data capture.

### Properties

| Property Name                    | Description                                                                                                                                                                                            |
| -------------------------------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------ |
| **LearningCurriculumId**         | (Optional) Indicates this Course is directly under a specific curriculum, if not under a Pathway.                                                                                                      |
| **LearningPathwayId**            | (Optional) Indicates this Course is under a specific Pathway, if not directly under a curriculum. One of these lookups (curriculum or pathway) must be set.                                            |
| **PrereqLearningCourseId**       | (Optional) Specifies another course learners must complete first. Helpful for building structured learning progressions (e.g., “Intro to Math” before “Advanced Calculus”).                            |
| **Type**                         | Classifies how the course is delivered: “General,” “Online,” “Blended,” or “Classroom.” This aids instructors and learners in understanding logistics and format.                                      |
| **Name**                         | The title of the course (e.g., “Marketing 101”). Keep it clear so users quickly grasp the subject area.                                                                                                |
| **Description**                  | A comprehensive summary or outline of the course, explaining its content, objectives, and any special instructions. Use this to set learner expectations or highlight key competencies gained.         |
| **Sequence**                     | A numeric ordering, useful if you have multiple courses under a Pathway or Curriculum and want them arranged in a particular flow.                                                                     |
| **AIEnabled**                    | A checkbox indicating whether AI features should be active. If enabled, the platform can generate analytics, provide auto-grading suggestions, or deliver personalized learning paths for this course. |
| **AIStatus**                     | (Read-only) Displays the current AI generation status, such as “Pending” or “Generated,” letting you know if the AI insights are up to date.                                                           |
| **AIGeneratedDate**              | (Read-only) Timestamp of when the AI last successfully processed this course for advanced analytics.                                                                                                   |
| **LearningActivityDefinitionId** | A user-managed field to integrate with an external activity tracking or analytics system.                                                                                                              |
| **ECLearningCourseId**           | (Optional) A text pointer to a matching record in Salesforce Education Cloud if you’re integrating advanced Ed Cloud features.                                                                         |
| **CreatedDate**                  | System-managed date/time when this course record was first created.                                                                                                                                    |
| **ModifiedDate**                 | System-managed date/time when the record was last updated.                                                                                                                                             |

### Example

You create **“Introduction to Marketing”** under the “Marketing Specialization” Pathway. You detail basic marketing concepts, set `AIEnabled` to true for auto-scoring on quizzes, and fill in the course description with learning goals. If you want a certain order, you might give it a `Sequence` of 1, and if you require “Business Foundations 101” to be completed beforehand, you set `PrereqLearningCourseId`.

### Use Case

In a corporate training scenario, you introduce a “Customer Service Excellence” course under a “Professional Skills Curriculum.” The course is labeled “Online,” with additional notes in the description about interactive e-learnings. The HR department uses the `LearningActivityDefinitionId` to tie it into their tracking system, so managers see how many employees have completed it and how well they performed on embedded AI-graded tasks.
